Date: 1/19/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: RC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Crook, Jessica * 5 10 4 8 0 0 0 1 1 1 14 1 4 0 0 29+
20 Newsome, Lexy * 3 8 2 5 6 6 2 9 11 2 14 3 2 0 0 29+
21 Graham, Rachel * 2 7 2 7 0 0 1 0 1 2 6 1 2 0 1 21-
34 Burton, Kelly * 5 13 4 6 5 6 0 5 5 1 19 1 1 1 0 32-
35 Tomaschko, Sam * 3 10 0 0 2 2 4 11 15 3 8 1 2 6 1 37+
2 Defauw, Kelly 2 3 0 0 0 0 0 1 1 1 4 5 1 0 0 17-
12 Newsome, Whitney 1 2 1 2 0 0 0 0 0 2 3 0 6 0 0 11-
14 Doede, Deanna 1 5 0 3 0 0 1 4 5 2 2 2 1 0 1 22-
33 Szekely, Alexis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
45 Pattillo, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 3 4 0
Team Totals 22 59 13 31 13 14 9 34 43 14 70 14 19 7 3 200
Total FG% - 1st: 13/34 0.382 2nd: 9/25 0.360 Game: 0.373 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 6/13 0.462 Game: 0.419 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/12 0.917 Game: 0.929 (1,0)
HOME: Spring Arbor University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Stelter, Ashley * 5 5 1 1 2 2 2 12 14 2 13 1 1 0 0 33+
21 Carlson, Heather * 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 10-
32 Bement, Kate * 1 5 0 2 1 2 1 2 3 1 3 2 2 0 0 28-
40 Glenn, Alex * 5 15 3 7 2 2 0 1 1 1 15 2 4 0 0 33+
43 Wellman, Sarah * 0 3 0 0 0 0 0 1 1 1 0 1 0 0 1 22+
22 Garrison, Jessica 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 1+
23 House, Ashlie 1 1 1 1 0 0 0 1 1 0 3 0 0 0 1 6-
24 Norris, Audra 5 6 2 3 0 0 1 1 2 2 12 1 1 0 3 19-
25 Russell, Angela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
30 Bement, Megan 1 3 0 0 3 7 0 1 1 1 5 1 1 0 2 24+
44 Tejkl, Melissa 7 22 1 4 0 0 4 2 6 4 15 2 0 0 1 22-
TEAM REBOUNDS 0 4 4 0
Team Totals 25 62 8 20 8 13 8 27 35 12 66 11 11 0 8 200
Total FG% - 1st: 14/33 0.424 2nd: 11/29 0.379 Game: 0.403 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/9 0.444 Game: 0.400 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 2/5 0.400 Game: 0.615 (2,0)
Technical Fouls: RC (0)
: SAU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
RC 35 35 70
Spring Arbor University 38 28 66