| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 27 | 3:00 PM | vs. | University of Michigan-Dearborn | W-63-43 | recap | | 1-0 |
| November |
| | 1 | 7:00 PM | @ | Spring Arbor University | L-63-68 (OT) | | | 1-1 |
| | 6 | 7:00 PM | @ | (RV) Cornerstone University | L-37-49 | | | 1-2 |
| | 10 | 1:00 PM | vs. | Aquinas College | W-56-54 | recap | | 2-2 |
| | 14 | 7:00 PM | @ | University of Michigan-Dearborn | W-64-49 | recap | | 3-2 |
| | 16 | 6:00 PM | @ | Grace College | L-44-68 | recap | | 3-3 |
| | Grace College Classic |
| | 17 | 10:00 AM | @ | (4) Indiana Wesleyan University | L-32-55 | recap | | 3-4 |
| | Grace College Classic |
| | 20 | 5:00 PM | @ | Kuyper College | W-88-16 | | | 4-4 |
| | 24 | 7:30 PM | vs. | (RV) Madonna University | L-58-66 | | | 4-5 |
| December |
| | 5 | 7:30 PM | vs. | Spring Arbor University | W-58-38 | recap | | 5-5 |
| | 7 | 6:00 PM | @ | (2) Indiana Wesleyan University | L-44-60 | recap | | 5-6 |
| | Indiana Wesleyan Tournament |
| | 8 | 1:00 PM | @ | (14) Taylor University | L-50-69 | recap | | 5-7 |
| | Indiana Wesleyan Tournament |
| | 19 | 7:30 PM | vs. | Lourdes University | W-50-45 | recap | | 6-7 |
| | 21 | 6:30 PM | @ | Oakland University | L-34-65 | | | 6-8 |
| % | 22 | 2:00 PM | @ | Indiana-Purdue University-Fort Wayne | L-59-71 | | | |
| % | 29 | 1:00 PM | @ | Grand Valley State | L-59-70 | | | |
| January |
| | 4 | 2:00 PM | @ | Briarcliff College | W-64-37 | | | 7-8 |
| | 6 | 12:00 PM | @ | Penn State University- Fayette | W-57-46 | | | 8-8 |
| | 16 | 7:00 PM | vs. | Olivet College | L-58-62 | recap | | 8-9 |
| | 19 | 3:00 PM | @ | Calvin College | L-54-74 | | | 8-10 |
| | 21 | 2:00 PM | @ | Moody Bible Institute | W-61-36 | | | 9-10 |
| | 25 | 7:30 PM | @ | (RV) Siena Heights University | L-44-70 | recap | | 9-11 |
| | 30 | 7:00 PM | vs. | Albion College | L-48-52 | recap | | 9-12 |
| | 31 | 8:00 PM | @ | Andrews University | W-61-37 | | | 10-12 |
| February |
| | 2 | 3:00 PM | @ | Indiana University Northwest | W-74-59 | | | 11-12 |
| | 6 | 5:30 PM | @ | Kalamazoo College | W-77-44 (OT) | | | 12-12 |
| | 9 | 8:00 PM | @ | Hope College | L-43-69 | | | 12-13 |
| | 16 | 3:00 PM | vs. | Kuyper College | W-86-28 | | | 13-13 |
| * | 22 | 2:00 PM | vs. | (RV) Valley City State University | L-52-57 | recap | | 13-14 0-1 |
| | A.I.I. Conference Tournament Opening Round-http://www.jimmieathletics.com/article/1279.php |
| | 27 | 6:00 PM | vs. | Virginia University of Lynchburg | W-55-43 | | | 14-14 |
| | USCAA Nationals |
| March |
| | 1 | 1:00 PM | vs. | Daemen College | L-57-76 | recap | | 14-15 |
| | USCAA Semi-Finals |