Date: 1/18/2012 Arena: Rochester High School
Time: 8:00 pm City, State: Rochester Hills, MI
VISITOR: Marygrove (Mich.) ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Dixon, Darryl * 4 12 2 7 2 2 1 3 4 1 12 1 5 1 1 40
2 Coburn, Cameron * 2 6 0 2 0 0 2 0 2 1 4 1 0 0 0 20-
23 Hopkins, Marcus * 3 7 0 2 2 3 0 4 4 2 8 5 6 0 1 37-
32 Dunaj, Kevin * 2 8 0 2 0 0 3 4 7 2 4 1 3 0 0 25+
34 Bobbit, Vaughn * 1 4 0 1 0 0 0 7 7 3 2 0 2 1 0 30-
11 Sinagoga, Chris 4 7 1 1 0 0 0 0 0 3 9 0 0 0 1 20-
14 Armstrong, Justin 2 5 0 2 0 0 0 0 0 2 4 3 0 0 0 14+
20 Jackson, Michael 0 1 0 0 1 2 1 0 1 3 1 0 2 0 1 14+
TEAM REBOUNDS 1 4 5 0
Team Totals 18 50 3 17 5 7 8 22 30 17 44 11 18 2 4 200
Total FG% - 1st: 9/26 0.346 2nd: 9/24 0.375 Game: 0.360 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/6 0.167 Game: 0.176 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 2/3 0.667 Game: 0.714 (0,0)
HOME: Rochester College ( 16-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogan, Dramel F 7 13 0 2 8 11 3 5 8 3 22 4 2 1 1 38+
30 Doran, Rick C 5 9 0 0 2 6 6 4 10 1 12 1 1 0 1 35-
12 Henning, Stephan G 1 5 1 3 0 1 4 1 5 2 3 4 1 0 0 24-
23 Mattia, Sean G 5 10 2 6 0 1 0 3 3 1 12 6 5 0 3 37-
24 Norman, Brad G 4 9 2 5 0 0 1 3 4 3 10 0 0 1 0 28+
0 Deda, Zef 0 1 0 1 0 0 0 2 2 1 0 2 1 0 0 14-
5 Throop, Torey 1 4 1 4 0 0 0 1 1 1 3 0 0 0 0 11+
10 Stokes, Marvin 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 6-
31 Walker, Evan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5-
34 Jenkins, Ian 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3-
TEAM REBOUNDS 0 4 4 0
Team Totals 23 52 6 22 10 19 14 25 39 13 62 18 11 2 5 200
Total FG% - 1st: 11/25 0.440 2nd: 12/27 0.444 Game: 0.442 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 1/8 0.125 Game: 0.273 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 4/10 0.400 Game: 0.526 (2,0)
Technical Fouls: MRGRV (0)
: RC (0)
OFFICIALS :
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove (Mich.) 23 21 44
Rochester College 33 29 62