Combined Reports

Olivet College vs. Rochester College
12/20/2011
The Cutler Event Center; ,




Back To Top

Date: 12/20/2011          Arena:  
Time: 5:00 pm             City, State: The Cutler Event Center;             

VISITOR: Rochester College (7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Tomaschko, Sam       F  8  18  3   5  0   0   0  10  10  0 19  0  2  2  1  39-
40 Schlaegel, Abby      F  0   6  0   2  1   2   1   3   4  4  1  2  2  0  0  18+
12 Newsome, Whitney     G  1   3  0   2  0   0   0   1   1  2  2  2  0  0  0  22-
20 Newsome, Lexy        G  1   2  0   0  2   2   1   3   4  3  4  5  3  0  2  20-
22 Russell, Jazzmone    G  1   8  1   7  1   2   0   0   0  2  4  0  3  0  2  27-
 2 Burton, Kari            1   1  0   0  0   0   2   0   2  1  2  0  1  0  0   7+
10 Kaiser, Rayenne         0   1  0   1  0   0   1   2   3  0  0  2  1  0  0  10+
13 Ka'aikala, Ka'imana     2   7  1   5  1   2   0   4   4  2  6  0  2  1  0  21+
23 Ka'aikala, Ke'ala       5   7  4   5  0   0   0   1   1  4 14  0  1  0  0  17-
50 Stockwell, Elizabeth    0   9  0   0  2   2   0   3   3  1  2  1  1  0  0  19+
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               19  62  9  27  7  10  10  31  41 19 54 12 16  3  5 200

Total FG%  - 1st:  7/29  0.241  2nd:  12/33 0.364  Game:  0.306         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  6/12  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   6/8  0.750  Game:  0.700           (3,1) 

HOME: Olivet College (2-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Campbell, Kelsey     *  3   7  2   2  5   8   0   9   9  2 13  9  1  0  0  35+
11 Bageris, Mellissa    *  0   6  0   4  3   4   2   0   2  2  3  2  0  0  2  24-
22 Lauwers, Heather     *  0   4  0   0  0   0   2   2   4  4  0  0  1  0  4  23+
32 DeShazor, SoQuitta   *  9  16  0   0  2   4   4   1   5  1 20  0  4  1  0  30-
42 Radde, Sydney        *  6  16  1   1  4   6   8  13  21  3 17  5  3  4  0  35+
04 Winters, Lindsey        2   5  1   4  0   0   1   3   4  0  5  0  0  0  0  15-
23 Wagner, Rachael         1   5  0   1  2   2   0   2   2  1  4  0  1  0  1  25-
34 Hill, Kaleigh           2   8  0   0  0   0   0   1   1  1  4  0  1  0  0  14-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               23  67  4  12 16  24  17  33  50 14 66 16 11  5  7 200

Total FG%  - 1st: 12/33  0.364  2nd:  11/34 0.324  Game:  0.343         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  11/15 0.733  Game:  0.667           (3,0) 

Technical Fouls: RC (0)  
               : OLIVE (0)  

OFFICIALS      : Brad Duistermars   Meghan Joseph   Floyd Jones
ATTENDANCE     : 65

SCORE BY PERIODS              1st    2nd   TOTAL 
           Rochester College   18     36     54  
              Olivet College   30     36     66