Date: 12/18/2011 Arena: Oakland Christian H.S.
Time: 3:00 pm City, State: Auburn Hills, MI
VISITOR: Siena Heights (Mich.) ( 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Amanda * 6 9 0 0 8 12 1 3 4 4 20 1 0 0 2 24+
3 Chambers, Raina * 2 7 1 3 6 8 0 5 5 2 11 5 5 0 1 28-
12 Acho, Kendal * 0 2 0 0 1 2 2 1 3 2 1 0 2 0 0 28-
22 Hughes, Nikki * 5 13 0 0 2 2 3 3 6 4 12 1 3 0 2 27+
23 Howrigon, Grace * 3 5 1 2 4 4 2 7 9 1 11 2 2 0 1 29-
1 Nicholson, She'Mieka 0 4 0 0 3 6 1 3 4 2 3 1 1 0 0 21-
10 Haines, Brooke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
31 Levit, Chandler 2 4 0 0 6 9 0 2 2 5 10 0 0 0 0 16+
32 Warfield, Morgan 2 5 1 3 0 2 0 3 3 0 5 1 0 1 0 15+
42 Wolford, Samantha 0 4 0 0 4 4 1 0 1 1 4 1 0 0 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 20 53 3 8 34 49 10 28 38 21 77 12 13 1 12 200
Total FG% - 1st: 12/25 0.480 2nd: 8/28 0.286 Game: 0.377 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 1/4 0.250 Game: 0.375 Rebounds
Total FT% - 1st: 12/19 0.632 2nd: 22/30 0.733 Game: 0.694 (11,0)
HOME: Rochester College (7-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Tomaschko, Sam F 5 7 0 1 1 1 1 7 8 3 11 2 0 2 1 21-
40 Schlaegel, Abby F 0 4 0 2 1 2 0 1 1 5 1 1 0 0 0 17+
12 Newsome, Whitney G 1 4 1 4 0 0 0 4 4 1 3 0 3 0 1 21-
20 Newsome, Lexy G 2 8 0 5 2 3 1 5 6 4 6 9 3 3 1 36+
22 Russell, Jazzmone G 3 10 1 6 1 1 0 1 1 3 8 2 4 0 1 34+
2 Burton, Kari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Kaiser, Rayenne 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
13 Ka'aikala, Ka'imana 3 10 3 8 0 0 2 5 7 3 9 2 2 0 1 20-
21 Wasson, Erika 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 6-
23 Ka'aikala, Ke'ala 5 12 1 4 9 9 3 2 5 3 20 1 1 0 0 29-
50 Stockwell, Elizabeth 5 7 0 0 4 5 0 1 1 5 14 1 1 1 0 13+
TEAM REBOUNDS 2 4 6 0
Team Totals 25 64 6 30 18 21 10 30 40 28 74 18 16 6 10 200
Total FG% - 1st: 12/29 0.414 2nd: 13/35 0.371 Game: 0.391 Deadball
3-PT FG% - 1st: 3/17 0.176 2nd: 3/13 0.231 Game: 0.200 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 11/13 0.846 Game: 0.857 (2,0)
Technical Fouls: SIEN (0)
: RC (0)
OFFICIALS :
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights (Mich.) 38 39 77
Rochester College 34 40 74